Number of Rig(s): 2
Number of ASIC(s) 5
Total Hash Power: 50.401 MH/s
Version: beta4

AlcheBlade - Hashing average : 39.871 MH/sec
ASIC # Status Rate Pool Diff Accept/Reject(%) LShare Model
0 110.209 MHs eu-ru01.miningrigrentals.com 2.72 137 / 4(2.84%) 5s alchemist

G-Blades - Hashing average : 10.53 MH/sec
ASIC # Status Rate Pool Diff Accept/Reject(%) LShare Model
0 2.71 MHs eu-ru01.miningrigrentals.com 5.82 39 / 1(2.5%) 14s gridseed
1 2.54 MHs 5.82 0 / 0(0%) N/A gridseed
2 2.71 MHs eu-ru01.miningrigrentals.com 5.82 37 / 1(2.63%) 46s gridseed
3 2.71 MHs eu-ru01.miningrigrentals.com 5.82 31 / 0(0%) 16s gridseed

Pools
Pool # Status Priority URL Diff Accepted Rejected (%) Discarded Stales Get / Remote Failures
1 2 stratum+tcp://moscow.mining-dutch.nl:8888/#xnsub#skipcbcheck 0 0 0 (0%) 0 0 0 / 0
2 3 stratum+tcp://litecoinpool.org:3333 0 0 0 (0%) 0 0 0 / 0
3 0 stratum+tcp://eu-ru01.miningrigrentals.com:3333/#xnsub#skipcbcheck 0.05 137 4 (2.84%) 3700 0 0 / 0
4 1 stratum+tcp://eu-01.miningrigrentals.com:3333/#xnsub#skipcbcheck 0 0 0 (0%) 0 0 0 / 0
5 0 stratum+tcp://eu-ru01.miningrigrentals.com:3333 1024 106 2 (1.85%) 118 0 0 / 0
6 1 stratum+tcp://eu-01.miningrigrentals.com:3333 0 0 0 (0%) 0 0 0 / 0
7 2 stratum+tcp://moscow.mining-dutch.nl:8888 1024 1 0 (0%) 0 0 0 / 0
8 4 stratum+tcp://hash-to-coins.com:4444 0 0 0 (0%) 0 0 0 / 0

This tool is available here
BTC donation: 16z48D4hrCUw8HXh5s6FvkiKtLYuvCFDno